Jamaica Football Federation
 
Coco-Cola National Under-21 League
ROUND II

2007/2008

POINT STANDING #22 - May 2nd, 2008

 
# TEAM P W D L GF GA GD Pts
1 Harbour View 22 15 4 3 35 13 22 49
2 Portmore United 22 14 4 4 34 14 20 46
3 St. Georges Sc 22 12 3 7 32 28 4 39
4 Waterhouse 22 11 5 6 45 30 15 38
5 Tivoli Gardens 22 10 5 7 35 19 16 35
6 Sporting Central Acdmy 22 9 8 5 34 22 12 35
7 Reno 22 10 2 10 31 25 6 32
8 Arnett Gardens 22 7 4 11 31 35 -4 25
9 Boys Town 22 7 4 10 25 31 -6 25
10 Seba United 22 6 6 11 25 41 -16 24
11 Village United 22 3 4 15 14 44 -30 13
12 August Town 22 1 5 16 10 47 -37 8

 

 

 

 

 

 

 

 

 

 

 
     
 

     

     Sponsors & Designers VILCOMM MultiMedia Ltd