By 2022 Jamaica Football will have achieved international success and recognition, facilitated by a financially strong and stable Jamaica Football Federation.
To facilitate Jamaica footballing success by providing development, regulatory, affiliation and accreditation services to affiliates and entertainment to the general public.
The Governor General
| Captain Horace Burrell | President |
| Dale Spencer | 1st Vice President |
| Bruce Gaynor | 2nd Vice President |
| Raymond Anderson | 3rd Vice President |
| Garfield Sinclair | Treasurer |
| Lorraine Scringer | Executive Officer |
| Horace Reid | General Secretary |
Surname |
Christian Name |
Position |
|---|---|---|
| Anderson | Patrick | Life Member |
| Anderson | Raymond | 3rd Vice President ~ JFF President ~ St. Mary F.A. |
| Arscott | Guyan Dr. | Chairman ~ Medical Committee |
| Beckford | Donald | Chairman ~ Eastern Confederation President ~ St. Ann F.A. Member ~ Competitions Committee |
| Brown | Marline | 1st Vice President ~ Trelawny FA Member ~ Women’s Committee |
| Burrell | Horace Capt. | President ~ JFF |
| Chin | Ricardo | 1st Vice President ~ KSAFA Member ~ Marketing Committee |
| Cowan | Jacqueline | 2nd Vice President ~ KSAFA Member ~ Women’s Committee Member ~ Finance Committee |
| Finzi Smith | Robert | Chairman ~ Security Committee Member ~ Disciplinary Committee |
| Gaynor | Bruce | 2nd Vice President ~ JFF General Secretary ~ St. James FA |
| Grant | Raymond | President ~ Portland FA Deputy Chairman ~ Technical Committee Member ~ Referees Committee |
| Malcolm | Patrick | President ~ St. Elizabeth FA Member ~ Finance Committee |
| McIntosh | Howard | Chairman ~ Technical & Development Committee Member ~ Marketing Committee |
| McLean | Linnel | Chairman – Western Confederation President~ Trelawny FA Deputy Chairman ~ Security Committee |
| McKnight | Leighton | Chairman ~ Finance Committee |
| Nembhard | Texchus | President ~ St. James FA Member ~ Disciplinary Committee |
| Prendergast | Peter | Chairman ~ Referee Committee |
| Reid | Horace | General Secretary ~JFF |
| Reid | Peter | President ~ St. Catherine FA Member ~ Finance Committee |
| Ricketts | Michael | President ~ Clarendon F.A. Chairman ~Competitions Committee Dpty. Chairman ~ Women’s Committee |
| Samuels | Sheridan | 1st V.P. ~Hanover FA Member ~ Security Committee |
| Scringer | Lorraine | Executive Officer ~ JFF President ~ Hanover FA |
| Simmonds | Major General John | Chairman ~ Appeals Committee Chairman ~ FIFA Goal Project |
| Sinclair | Garfield | Treasurer ~ JFF Chairman ~ Marketing Committee |
| Speid | Rudolph | Chairman ~ KSAFA Confed. President ~ K.S.A.F.A Member ~ Technical Committee Member ~ Competitions Committee |
| Spencer | Dale | 1st Vice President ~ JFF Chairman ~ South Central Confed. Member ~ Finance Committee |
| Sutherland | Lincoln | Chairman ~ Protocol Committee Life Member |
| Thompson | Wayne | President ~ St. Thomas FA |
| Tomlinson | Everton | President ~ Westmoreland F.A Member ~ Technical & Development Committee |
| Walker-Brown | Elaine | Chairperson ~ Women’s Committee Member ~ Competition’s Committee |
| Watt | David | Vice Chairman ~ Western Confed. 1st Vice President ~ St. James FA Chairman ~ Disciplinary Committee |
| Williamson | Delores | 1st Vice President ~ St. Mary F.A. |
| Wint | Dalton | President ~ Manchester FA Member ~ Women’s Committee |
Comments