By 2022 Jamaica Football will have achieved international success and recognition, facilitated by a financially strong and stable Jamaica Football Federation.
To facilitate Jamaica footballing success by providing development, regulatory, affiliation and accreditation services to affiliates and entertainment to the general public.
Surname |
Christian Name |
Position |
|
| 1 | Anderson | Patrick | Life Member |
| 2 | Anderson | Raymond | 3rd Vice President ~ JFFPresident ~ St. Mary F.A. |
| 3 | Arscott | Guyan Dr. | Chairman ~ Medical Committee |
| 4 | Beckford | Donald | President ~ St. Ann F.A.Member ~ Competitions Committee |
| 5 | Brown | Marline | 1st Vice President ~ Trelawny FAMember ~ Women’s Committee |
| 6 | Burrell | Horace Capt. | President ~ JFF |
| 7 | Chin | Ricardo | 1st Vice President ~ KSAFAMember ~ Marketing Committee |
| 8 | Cowan | Jacqueline | 2nd Vice President ~ KSAFAMember ~ Women’s CommitteeMember ~ Finance Committee |
| 9 | Daley | Gregory | President ~ St. James FA |
| 0 | Finzi Smith | Robert | Chairman ~ Security CommitteeMember ~ Disciplinary Committee |
| 11 | Fuller | Garfield | 1st Deputy President ~ Portland FA |
| 12 | Gaynor | Bruce | 2nd Vice President ~ JFFGeneral Secretary ~ St. James FA |
| 13 | Grant | Raymond | Acting General Secretary ~ JFF |
| 14 | Malcolm | Patrick | President ~ St. Elizabeth FAMember ~ Finance Committee |
| 15 | McIntosh | Howard | Chairman ~ Technical & Development CommitteeMember ~ Marketing Committee |
| 16 | McLean | Linnel | Chairman – Western ConfederationPresident~ Trelawny FADeputy Chairman ~ Security Committee |
| 17 | McKnight | Leighton | Chairman ~ Finance Committee |
| 18 | Panton | Dean | Treasurer ~ St. Thomas FA |
| 19 | Prendergast | Peter | Chairman ~ Referee Committee |
| 20 | Reid | Peter | President ~ St. Catherine FAMember ~ Finance Committee |
| 21 | Ricketts | Michael | President ~ Clarendon F.A.Chairman ~Competitions CommitteeDpty. Chairman ~ Women’s Committee |
| 22 | Samuels | Sheridan | 1st V.P. ~Hanover FAMember ~ Security Committee |
| 23 | Scott | Ewan | 2nd Vice President ~ Clarendon F.A. |
| 24 | Scringer | Lorraine | Executive Officer ~ JFFPresident ~ Hanover FA |
| 25 | Simmonds | Major General John | Chairman ~ Appeals CommitteeChairman ~ FIFA Goal Project |
| 26 | Sinclair | Garfield | Treasurer ~ JFFChairman ~ Marketing Committee |
| 27 | Speid | Rudolph | Chairman ~ KSAFA Confed.President ~ K.S.A.F.AMember ~ Technical Committee
Member ~ Competitions Committee |
| 28 | Spencer | Dale | 1st Vice President ~ JFFChairman ~ South Central Confed.Member ~ Finance Committee |
| 29 | Sutherland | Lincoln | Chairman ~ Protocol CommitteeLife Member |
| 30 | Thompson | Wayne | Chairman ~ Eastern ConfederationPresident ~ St. Thomas FA |
| 31 | Tomlinson | Everton | President ~ Westmoreland F.AMember ~ Technical & Development Committee |
| 322 | Walker-Brown | Elaine | Chairperson ~ Women’s CommitteeMember ~ Competition’s Committee |
| 33 | Watt | David | Vice Chairman ~ Western Confed.1st Vice President ~ St. James FAChairman ~ Disciplinary Committee |
| 34 | Williamson | Delores | 1st Vice President ~ St. Mary F.A. |
| 35 | Wint | Dalton | President ~ Manchester FAMember ~ Women’s Committee |
PATRON: The Governor General
OFFICERS: Captain Horace Burrell, President; Dale Spencer, 1st Vice President; Bruce Gaynor, 2nd Vice President; Raymond Anderson, 3rd Vice President; Garfield Sinclair, Treasurer; Lorraine Scringer, Executive Officer; Raymond Grant, General Secretary.
Recent Comments